The North Carolina Anemometer Loan Program
| Site 0001 is owned by: | Jeff Tiller 170 Goldfinch Hill Boone, NC 28607 |
| Location: | Lat.: N 36 deg. 18' 13"3 Long.: W 81 deg. 41' 55"1 Elevation: 3854 ft. |
Site Data Summary:
| Average Speed | Power Density (W/M2) | |
|---|---|---|
| November 02 | 8.31 MPH 3.71 M/S | 82.2 |
| December 02 | 6.96 MPH 3.11 M/S | 77.2 |
| January 03 | 9.61 MPH 4.29 M/S | 88.7 |
| February 03 | 7.02 MPH 3.14 M/S | 58.3 |
| March 03 | 5.79 MPH 2.58 M/S | 28.6 |
| April 03 | 6.63 MPH 2.96 M/S | 46.6 |
| May 03 | 5.58 MPH 2.49 M/S | 25.0 |
| June 03 | 5.52 MPH 2.47 M/S | 30.0 |
| July 03 | 5.60 MPH 2.50 M/S | 20.9 |
| August 03 | 3.44 MPH 1.54 M/S | 9.6 |
| September 03 | N/A | |
| October 03 | N/A | |
| November 03 | N/A | |
| December 03 | 4.70 MPH 2.10 M/S | 24.5 |
| January 04 | 5.91 MPH 2.64 M/S | 28.1 |
| February 04 | 6.56 MPH 2.93 M/S | 55.7 |
| Annual Average | 6.28 MPH 2.80 M/S | 44.3 |
| TrueWinds Data Average Speed at 30m |
9.9 MPH 4.42 M/S |
Note: Power Density is at anemometer height of 20m and is calculated from the frequency distribution of actual site wind speed data.


